



















PRODUCTS SHOW
Category List
Contact Us




POLYFUSION is a manufacturer of polyethylene pipes for water and gas supply. They are used in underground laying and installation of external engineering networks that meet the requirements for reliability and safety.
We sell proven products for the transport of cold potable and hot water, combustible natural/liquefied gases and media to which polyethylene is resistant. The pipes are made in China by extrusion from HDPE grades PE 100, are easily connected by welding and are designed for long service life due to their strength characteristics.
The main advantage:
*Resists abrasive wear and corrosion caused by external chemical or physicochemical influences.
*Thermal stability, resistance of materials and welded joints to constant internal pressure.
*Low internal surface roughness and maintain initial throughput throughout service life.
The pipeline has ISO certificate and complies with hygienic requirements. Simple and easy to install, they provide trouble-free gas and water supply during new system construction and existing system retrofits.
The catalog contains products for industrial and municipal installations with SDRs from 26 to 11, small or large outside diameters and wall thicknesses. This series allows you to purchase HDPE pipes according to their operating characteristics, conveying medium and working pressure.
Wholesale of PE pipes from the manufacturer:
We produce polyethylene pipes and ship them in bulk directly from the factory. This allows customers to buy items cheaper than at the store.
As a manufacturer and supplier, we are all about facilitating cooperation. We have stock and can ship quickly. You can specify a price for pipe of a specific size and application, or use the feedback form or call 0086-532-66733884 for a complete price list.
PE100 HDPE PIPES | |||||
Diameter (mm) | PN6/SDR26 | PN8/SDR21 | PN10/SDR17 | PN12.5/SDR13.6 | PN16/SDR11 |
Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | |
20 | 2.3 | ||||
25 | 2.3 | 2.3 | |||
32 | 2.3 | 2.4 | 3.0 | ||
40 | 2.3 | 2.4 | 3.0 | 3.7 | |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.5 | 3.0 | 3.7 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 |
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 |
1000 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 |
1200 | 45.9 | 57.2 | 70.6 | 88.2 | |
1400 | 53.5 | 66.7 | 82.4 | 102.9 | |
1600 | 61.2 | 76.2 | 94.1 | 117.6 | |
1800 | 69.1 | 85.7 | 105.9 | ||
2000 | 76.9 | 95.2 | 117.6 | ||
2250 | 86.0 | 107.2 | |||
2500 | 95.6 | 119.1 |
Quality Assurance
We have the certificate of ISO9001 and CE,BV,SGS and CNAS approval with the strength of service, good quality and pretty competitive price. Customers’ biggest benefit is our goal, machine’s quality is the life of our company. By many years of growth, we have our best partners in the world.




Product Inquiry
Qingdao Polyfusion Machinery Co.,Ltd.

Tel: 86-532-6673-3884

Phone: 86-15705856568

E-mail: export@qdpolyfusion.com

Address: Chengyang Industry Zone, Chengyang,Qingdao,Shandong,China,266109
Copyright © 2023 Polyfusion SEO Business license